| Disciplines | Archaeology, Art and Design, Folklore, Geography, History, Linguistics, Literature and Language - English, Literature and Language - Irish, Music |
| Temporal Terms | Early Modern (16th c. to 18th c.), Modern (19th c. to 20th c.), 21st century |
| Methods and Techniques | Art and design, Automatic recogition, Cataloguing and indexing, Coding, Communication and collaboration, Data Capture, Data publishing and dissemination, Data reuse, Data Structuring and enhancement, Digital document preparation, Digital sound, Image capture, Image capture and transformation, Image processing, Linking records, Practice-led Research, Project Management, Requirements, Resource sharing, Searching and querying, Security/backup, Sound, Sound processing, Strategy and project management, Text Encoding, Textual interaction and sharing, User interface/Website design, Video, Video processing, Web technologies |
| Contact | Audrey Drohan - ivrla |
| Website | http://ivrla.ucd.ie |
| Start/End date | January 2005 - September 2010 |
| more... | |
| Keywords | antiquarian, antiquities, Archives, ballads, Catholic University of Ireland, Constantine Curran, correspondences, Digitisation, Digitization, Drimnaha, Eamon de Valera, emigration, Eugene O'Curry, famine, Fedora, Folklore, Gaeilge, Gerard Manley Hopkins, Humanities, interviews, Ireland, Irish, James Joyce, John Henry Newman, John O'Donovan, latin, linguistics, literary, Luke Wadding, manuscripts, maps, Metadata, Michael Collins, Michael Tierney, pamphlets, political, questionnaires, Research, Roger Casement, Samuel Beckett, Schools' Manuscripts, Special Collections, Tinkers, Travellers, UCD, University College Dublin, William Frazer, William Reeves |
| Data Formats | Adobe Portable Document Format (PDF), Broadcast Wave Format (BWF), Comma Separated Data (CSV), DjVu, JPEG File Interchange Format (JPEG), Microsoft Audio/Video Interleaved file (AVI), MPEG-1 Audio Layer 3 (MP3), MPEG-4 Part 14 (MPEG4), Tagged Image File Format (TIFF), Waveform Audio file (WAV) |
| Metadata Formats | Dublin Core, qualified (DC), Encoded Archival Description (EAD), Metadata Authority Description Standard (MADS), Metadata Object Description Schema (MODS), NISO Metadata for Images in XML (MIX) |
| Funding | PRTLI3 |
| Irish Geographic Names | All Ireland |
The primary objective of the Irish Virtual Research Library and Archive (IVRLA) Project is to realise the latent potential of a core number of archival collections held in several University College Dublin repositories, by means of their digitisation. An on-line repository prototype which supports and maintains archival authenticity and collaborative research was created for this purpose. The IVRLA has taken key humanities material from five source repositories which contain physical materials in manuscript, printed, audio, video and graphic formats and whose uniqueness or rarity, and in many cases their fragility, is a major obstacle to their availability and use by the scholarly community outside University College Dublin. Having digitised these materials, the IVRLA repository provides a personalised and customisable user interface which offers user defined searches. The new electronic research model facilitates new forms of scholarship allowing for material to be drawn into virtual collections depending upon user research interest or requirements, as well as having the potential to integrate with e-learning tools and collaborative e-learning environments.