| Disciplines | Geography, History, Literature and Language - English, Literature and Language - Irish |
| Temporal Terms | Modern (19th c. to 20th c.) |
| Methods and Techniques | 2d modelling, 3d modelling, Animation, Audio/Video interaction and sharing, Communication and collaboration, Data Analysis, Data Capture, Data publishing and dissemination, Data reuse, Data Structuring and enhancement, Digital document preparation, Geophysical survey, Graphical interaction and sharing, Image capture, Image capture and transformation, Image processing, Motion/video/position capture, Practice-led Research, Project Management, Resource sharing, Space/Air-based imaging, Spatial data analysis, Strategy and project management, Textual analysis, Textual interaction and sharing, User interface/Website design, Visualization, Web technologies |
| Contact | ctravis |
| Start/End date | September 2008 - August 2010 |
| more... | |
| Keywords | writers, texts, maps, Literary geography, Ireland 1922-1949, history |
| Data Formats | Extensible Markup Language (XML), Hypertext Markup Language (HTML) |
| Metadata Formats | Keyhole Markup Language (KML) |
| Funding | PRTLI4 |
| Irish Geographic Names | All Ireland |
This digital atlas provides literary, historical and cartographic perspectives on Ireland from 1922 to 1949 drawn from the works of fourteen Irish writers. This project is based in the Long Room Hub of Trinity College and provides visual and textual interactive features for academics and the public at large interested in the intersection of literary culture, local history and Irish geography. Map data is hosted in a geographical information system and is linked to biographical and historical timelines, as well as the visualized landscapes associated with each writer's various works, within an interactive digital platform.