| Disciplines | Folklore, History, Linguistics, Literature and Language - European, Literature and Language - Irish |
| Temporal Terms | Middle Ages (4th c. to 15th c.) |
| Methods and Techniques | Automatic recogition, Coding, Collaborative publishing, Communication and collaboration, Data Analysis, Data Capture, Data publishing and dissemination, Data reuse, Data Structuring and enhancement, Digital document preparation, Generic Searching/linking/visualizing, Image analysis, Image capture, Image capture and transformation, Image processing, Linking records, Manual transcription, Physical analysis, Practice-led Research, Project Management, Requirements, Resource sharing, Searching and querying, Security/backup, Statistical analysis, Strategy and project management, Text Encoding, Textual analysis, Textual interaction and sharing, User interface/Website design, Visualization, Web technologies |
| Contact | Pádraic Moran <padraic [dot] moran |
| Website | http://www.asnc.cam.ac.uk/irishglossaries/ |
| Start/End date | July 2006 - July 2009 |
| more... | |
| Data Formats | Extensible Markup Language (XML) |
| Metadata Formats | Text Encoding Initiative (TEI) |
| Funding | Arts&Humanities Research Council (AHRC) |
| Irish Geographic Names | All Ireland |
The Early Irish Glossaries Project is working on new print editions of Sanas Cormaic (Cormac's glossary), O'Mulconry's glossary, Dúil Dromma Cetta and related texts. These were compiled in Ireland from the eighth century, and are important for our understanding of early Irish literary and language studies. The online Early Irish Glossaries Database provides a range of supplementary resources: full transcriptions for all major manuscripts, links to manuscript images, user-generated concordances and flexible search tools. (The database content is currently in the process of being proofed as the editions are brought to completion.)
The project was funded by the UK Arts and Humanities Research Council from 2006 to 2009, and based at the University of Cambridge. The principle investigator is Paul Russell (Cambridge), in collaboration with Sharon Arbuthnot (Aberdeen) and Pádraic Moran (Cambridge and NUI Galway).