| Disciplines | History, Law |
| Temporal Terms | Modern (19th c. to 20th c.) |
| Methods and Techniques | Cataloguing and indexing, Data Analysis, Data Capture, Data publishing and dissemination, Data Structuring and enhancement, Generic Searching/linking/visualizing, Image capture, Image processing, Web technologies |
| Contact | Paul Ell - cdda |
| Website | http://www.actofunion.ac.uk/ |
| Start/End date | January 2002 - January 2005 |
| more... | |
| Keywords | Ulster Museum, Ulster Folk and Transport Museum, Public Records Office of Northern Ireland, Linen Hall Library, Belfast Public Libraries |
| Data Formats | JPEG File Interchange Format (JPEG) |
| Funding | NOF Digitisation |
| Irish Geographic Names | Northern Ireland |
The Act of Union Virtual Library is a unique collection of pamphlets, newspapers, parliamentary papers and manuscript material contemporary with the 1800 Act of Union between Ireland and Britain. The entire content is searchable bibliographically, the search results displaying individual images that can be browsed by turning the pages of each virtual book or document. A free text search is provided for the pamphlets and parliamentary papers.
The website is of inestimable use for scholars in that it provides immediate access to a panoply of documents held in various public institutions in Belfast, more often than not, in specialised collections. Those with a more general interest in the Act of Union will also benefit both from exposure to these archives and to the myriad search functions and explanatory notes contained within this website.